Rank | Name | Net Worth | Change | Age | Source | Country of Citizenship | |
---|---|---|---|---|---|---|---|
#1 | Carlos Slim Helu & family | $81.8 B | $408.6 M | -0.5% | 74 | telecom | Mexico | |
#2 | Bill Gates | $80.7 B | $118.6 M | 0.1% | 58 | Microsoft | United States | |
#3 | Warren Buffett | $66.9 B | $349.6 M | 0.5% | 83 | Berkshire Hathaway | United States | |
#4 | Amancio Ortega | $61.7 B | $0 | 78 | retail | Spain | |
#5 | Larry Ellison | $51.7 B | $295.7 M | 0.6% | 70 | Oracle | United States | |
#6 | Charles Koch | $41.7 B | $0 | 78 | diversified | United States | |
#6 | David Koch | $41.7 B | $0 | 74 | diversified | United States | |
#8 | Christy Walton & family | $37.8 B | $31.4 M | 0.1% | 59 | Wal-Mart | United States | |
#9 | Liliane Bettencourt & family | $37.3 B | $495 M | 1.3% | 91 | L'Oreal | France | |
#10 | Jim Walton | $35.3 B | $4.1 M | 66 | Wal-Mart | United States | |
#11 | Li Ka-shing | $35.2 B | $223.2 M | 0.6% | 86 | diversified | Hong Kong | |
#12 | S. Robson Walton | $34.9 B | $6.7 M | 70 | Wal-Mart | United States | |
#13 | Alice Walton | $34.9 B | $4.1 M | 64 | Wal-Mart | United States | |
#14 | Sheldon Adelson | $34.2 B | $133.8 M | -0.4% | 81 | casinos | United States | |
#15 | Mark Zuckerberg | $33 B | $144.9 M | 0.4% | 30 | United States | ||
#16 | Michael Bloomberg | $32.7 B | $0 | 72 | Bloomberg LP | United States | |
#17 | Stefan Persson | $32.6 B | $160.8 M | -0.5% | 66 | H&M | Sweden | |
#18 | Bernard Arnault & family | $31.9 B | $202.6 M | 0.6% | 65 | LVMH | France | |
#19 | Larry Page | $31.8 B | $46.3 M | -0.1% | 41 | United States | ||
#20 | Sergey Brin | $31.5 B | $45.7 M | -0.1% | 41 | United States | ||
#21 | Jeff Bezos | $30.9 B | $283.8 M | 0.9% | 50 | Amazon.com | United States | |
#22 | Michele Ferrero & family | $27.2 B | $0 | 89 | chocolates | Italy | |
#23 | Carl Icahn | $26.4 B | $20.6 M | 0.1% | 78 | investments | United States | |
#24 | Aliko Dangote | $25 B | $1 K | 57 | cement, sugar, flour | Nigeria | |
#25 | David Thomson & family | $24.3 B | $26.4 M | 0.1% | 57 | media | Canada | |
#26 | Mukesh Ambani | $23.2 B | $35.8 M | -0.2% | 57 | petrochemicals, oil & gas | India | |
#27 | George Soros | $23 B | $0 | 84 | hedge funds | United States | |
#28 | Jorge Paulo Lemann | $22.5 B | $445.8 M | 2% | 74 | beer | Brazil | |
#29 | Lee Shau Kee | $22.3 B | $110.6 M | 0.5% | 86 | diversified | Hong Kong | |
#30 | Steve Ballmer | $22 B | $56.7 M | 0.3% | 58 | Microsoft | United States | |
#31 | Prince Alwaleed Bin Talal Alsaud | $21.9 B | $92.7 M | 0.4% | 59 | investments | Saudi Arabia | |
#32 | Len Blavatnik | $21.5 B | $111.4 M | 0.5% | 57 | diversified | United States | |
#33 | Dieter Schwarz | $21.1 B | $0 | 74 | retail | Germany | |
#34 | Forrest Mars Jr | $20.2 B | $0 | 83 | candy | United States | |
#34 | Jacqueline Mars | $20.2 B | $0 | 74 | candy | United States | |
#34 | John Mars | $20.2 B | $0 | 78 | candy | United States | |
#37 | Harold Hamm | $19.9 B | $290.5 M | 1.5% | 68 | oil & gas | United States | |
#38 | Phil Knight | $19.5 B | $54.1 M | 0.3% | 76 | Nike | United States | |
#39 | Alisher Usmanov | $19.4 B | $30.5 M | -0.2% | 60 | steel & mining, telecom, investments | Russia | |
#40 | Dilip Shanghvi | $19.1 B | $49.8 M | -0.3% | 58 | pharmaceuticals | India | |
#41 | Michael Dell | $19 B | $0 | 49 | Dell | United States | |
#42 | Leonardo Del Vecchio | $18.9 B | $134.1 M | 0.7% | 79 | eyeglasses | Italy | |
#43 | Theo Albrecht Jr & family | $18.6 B | $0.7 M | 63 | Aldi, Trader Joe's | Germany | |
#44 | Lui Che Woo | $18.5 B | $150.5 M | -0.8% | 84 | casinos | Hong Kong | |
#45 | Michael Otto & family | $18.3 B | $3.7 M | 71 | retail, real estate | Germany | |
#46 | Gina Rinehart | $18.1 B | $0 | 60 | mining | Australia | |
#47 | Abigail Johnson | $17.9 B | $0 | 52 | money management | United States | |
#48 | Mikhail Fridman | $17.6 B | $10.1 M | 0.1% | 50 | oil, banking, telecom | Russia | |
#49 | Susanne Klatten | $17.5 B | $167.8 M | 1% | 52 | BMW, pharmaceuticals | Germany | |
#50 | Masayoshi Son | $17.4 B | $80.8 M | 0.5% | 57 | internet, telecom | Japan | |
#51 | Viktor Vekselberg | $16.9 B | $149.4 M | 0.9% | 57 | metals, energy | Russia | |
#52 | Charles Ergen | $16.9 B | $38.9 M | -0.2% | 61 | Dish Network | United States | |
#53 | Laurene Powell Jobs & family | $16.8 B | $86.4 M | 0.5% | 50 | Apple, Disney | United States | |
#54 | Luis Carlos Sarmiento | $16.7 B | $1 K | 81 | banking | Colombia | |
#55 | Paul Allen | $16.2 B | $3.6 M | 61 | Microsoft, investments | United States | |
#56 | Anne Cox Chambers | $16.2 B | $0 | 94 | media | United States | |
#57 | Wang Jianlin | $16.1 B | $22.7 M | 0.1% | 59 | real estate | China | |
#58 | Ma Huateng | $16.1 B | $110.3 M | -0.7% | 42 | internet media | China | |
#59 | Tadashi Yanai & family | $16.1 B | $212.2 M | 1.3% | 65 | retail | Japan | |
#60 | Azim Premji | $16 B | $32.9 M | -0.2% | 69 | software | India | |
#61 | Donald Bren | $15.9 B | $0 | 82 | real estate | United States | |
#62 | Joseph Safra | $15.9 B | $3.6 M | 75 | banking | Brazil | |
#63 | German Larrea Mota Velasco & family | $15.7 B | $12.3 M | -0.1% | 60 | mining | Mexico | |
#64 | Robin Li | $15.7 B | $157.9 M | 1% | 45 | internet search | China | |
#65 | Stefan Quandt | $15.6 B | $223.3 M | 1.4% | 48 | BMW | Germany | |
#66 | Lakshmi Mittal | $15.5 B | $62.8 M | 0.4% | 64 | steel | India | |
#67 | Pallonji Mistry | $15.5 B | $219.4 M | 1.4% | 85 | construction | Ireland | |
#68 | Serge Dassault & family | $15.4 B | $101 M | 0.7% | 89 | aviation | France | |
#69 | Vladimir Lisin | $15.4 B | $37.1 M | -0.2% | 58 | steel, transport | Russia | |
#70 | Francois Pinault & family | $15.3 B | $52.1 M | 0.3% | 78 | retail | France | |
#71 | Ray Dalio | $15.2 B | $0 | 65 | hedge funds | United States | |
#72 | Vladimir Potanin | $15 B | $51 M | 0.3% | 53 | metals | Russia | |
#73 | John Fredriksen | $15 B | $27.8 M | 0.2% | 69 | shipping | Cyprus | |
#74 | Leonid Mikhelson | $14.9 B | $31.4 M | 0.2% | 59 | gas, chemicals | Russia | |
#75 | Thomas & Raymond Kwok & family | $14.9 B | $40.8 M | 0.3% | - | real estate | Hong Kong | |
#76 | Cheng Yu-tung | $14.7 B | $47 M | -0.3% | 89 | diversified | Hong Kong | |
#77 | Gennady Timchenko | $14.6 B | $28.9 M | 0.2% | 61 | oil & gas | Russia | |
#78 | Rupert Murdoch & family | $14.4 B | $12 M | -0.1% | 83 | media | United States | |
#79 | Mohammed Al Amoudi | $14.4 B | $208 K | 68 | oil, diversified | Saudi Arabia | |
#80 | Georg Schaeffler | $14.3 B | $103.3 M | 0.7% | 49 | ball bearings | Germany | |
#81 | Ronald Perelman | $14.2 B | $10.5 M | 0.1% | 71 | leveraged buyouts | United States | |
#82 | Iris Fontbona & family | $14.1 B | $0 | 71 | mining | Chile | |
#83 | Vagit Alekperov | $13.9 B | $10.4 M | 0.1% | 63 | Lukoil | Russia | |
#84 | Johanna Quandt | $13.5 B | $214.1 M | 1.6% | 88 | BMW | Germany | |
#85 | John Paulson | $13.5 B | $0 | 58 | hedge funds | United States | |
#86 | Jack Taylor & family | $13.4 B | $0 | 91 | Enterprise Rent-A-Car | United States | |
#87 | Dhanin Chearavanont & family | $13.1 B | $31.6 M | 0.2% | 75 | food | Thailand | |
#88 | Alejandro Santo Domingo Davila & family | $13 B | $1 K | 37 | beer | Colombia | |
#89 | Charoen Sirivadhanabhakdi | $12.8 B | $107.1 M | -0.8% | 70 | beverages | Thailand | |
#90 | Gerald Cavendish Grosvenor & family | $12.8 B | $0 | 62 | real estate | United Kingdom | |
#91 | Henry Sy & family | $12.8 B | $0 | 89 | diversified | Philippines | |
#92 | Robert & Philip Ng | $12.8 B | $6.8 M | -0.1% | - | real estate | Singapore | |
#93 | Zong Qinghou | $12.7 B | $0 | 68 | beverages | China | |
#94 | Alberto Bailleres Gonzalez & family | $12.7 B | $59.4 M | 0.5% | 83 | mining | Mexico | |
#95 | Rinat Akhmetov | $12.7 B | $0 | 47 | steel, coal | Ukraine | |
#96 | Lee Kun-Hee | $12.6 B | $54.7 M | -0.4% | 72 | electronics/insurance | South Korea | |
#97 | James Simons | $12.5 B | $0 | 76 | hedge funds | United States | |
#98 | Shiv Nadar | $12.2 B | $13.7 M | 0.1% | 69 | information technology | India | |
#99 | Hans Rausing | $12 B | $0 | 88 | packaging | Sweden | |
#100 | Charlene de Carvalho-Heineken | $11.9 B | $91.2 M | 0.8% | 60 | Heineken | Netherland |
Click Here for more
1 comment:
u guys are really trying
Post a Comment