| Rank | Country (or dependent territory) | Population | Date | % of world population |
|
|---|---|---|---|---|---|
| – | World | 7,118,200,000 | October 17, 2013 | 100% | |
| 1 | 1,360,530,000 | October 17, 2013 | 19.1% | ||
| 2 | 1,235,240,000 | October 17, 2013 | 17.4% | ||
| 3 | 316,876,000 | October 17, 2013 | 4.45% | ||
| 4 | 237,641,326 | May 1, 2010 | 3.34% | ||
| 5 | 201,032,714 | July 1, 2013 | 2.82% | ||
| 6 | 184,534,000 | October 17, 2013 | 2.59% | ||
| 7 | 173,615,000 | 2013 | 2.44% | ||
| 8 | 152,518,015 | July 16, 2012 | 2.14% | ||
| 9 | 143,500,000 | August 1, 2013 | 2.02% | ||
| 10 | 127,270,000 | September 1, 2013 | 1.79% | ||
| 11 | 118,395,054 | July 1, 2013 | 1.66% | ||
| 12 | 98,512,000 | October 17, 2013 | 1.38% | ||
| 13 | 88,780,000 | July 1, 2012 | 1.25% | ||
| 14 | 86,613,986 | July 1, 2013 | 1.22% | ||
| 15 | 83,661,000 | January 1, 2013 | 1.18% | ||
| 16 | 80,523,700 | December 31, 2012 | 1.13% | ||
| 17 | 76,982,000 | October 17, 2013 | 1.08% | ||
| 18 | 75,627,384 | December 31, 2012 | 1.06% | ||
| 19 | 67,514,000 | July 1, 2013 | 0.95% | ||
| 20 | 65,926,261 | September 1, 2010 | 0.93% | ||
| 21 | 65,776,000 | September 1, 2013 | 0.92% | ||
| 22 | 63,705,000 | July 1, 2012 | 0.89% | ||
| 23 | 59,743,676 | March 31, 2013 | 0.84% | ||
| 24 | 53,259,000 | July 1, 2013 | 0.75% | ||
| 25 | 52,981,991 | July 1, 2013 | 0.74% | ||
| 26 | 50,219,669 | July 1, 2013 | 0.71% | ||
| 27 | 47,281,000 | October 17, 2013 | 0.66% | ||
| 28 | 46,704,314 | January 1, 2013 | 0.66% | ||
| 29 | 45,469,812 | July 1, 2013 | 0.64% | ||
| 30 | 44,928,923 | August 26, 2012 | 0.63% | ||
| 31 | 44,354,000 | July 1, 2013 | 0.62% | ||
| 32 | 40,117,096 | October 27, 2010 | 0.56% | ||
| 33 | 38,533,299 | December 31, 2012 | 0.54% | ||
| 34 | 37,964,000 | July 1, 2013 | 0.53% | ||
| 35 | 37,900,000 | January 1, 2013 | 0.53% | ||
| 36 | 35,404,000 | August 1, 2013 | 0.47% | ||
| 37 | 35,158,304 | September 26, 2013 | 0.49% | ||
| 38 | 34,131,400 | July 1, 2012 | 0.48% | ||
| 39 | 33,054,800 | October 17, 2013 | 0.46% | ||
| 40 | 30,475,144 | June 30, 2013 | 0.43% | ||
| 41 | 30,183,400 | July 1, 2013 | 0.42% | ||
| 42 | 29,790,600 | October 17, 2013 | 0.42% | ||
| 43 | 29,195,895 | July 1, 2012 | 0.41% | ||
| 44 | 28,946,101 | October 30, 2011 | 0.41% | ||
| 45 | 26,494,504 | June 22, 2011 | 0.37% | ||
| 46 | 25,500,100 | January 1, 2013 | 0.36% | ||
| 47 | 24,895,000 | July 1, 2013 | 0.35% | ||
| 48 | 24,658,823 | September 26, 2010 | 0.35% | ||
| 49 | 24,527,000 | July 1, 2012 | 0.34% | ||
| 50 | 23,700,715 | July 1, 2012 | 0.33% | ||
| 51 | 23,356,588 | September 30, 2013 | 0.33% | ||
| 52 | 23,217,422 | October 17, 2013 | 0.33% | ||
| 53 | 23,202,000 | July 1, 2012 | 0.33% | ||
| 54 | 21,898,000 | July 1, 2013 | 0.31% | ||
| 55 | 20,696,070 | July 1, 2011 | 0.29% | ||
| 56 | 20,609,294 | July 1, 2012 | 0.29% | ||
| 57 | 20,386,799 | July 1, 2012 | 0.29% | ||
| 58 | 20,277,597 | March 21, 2012 | 0.28% | ||
| 59 | 20,121,641 | October 20, 2011 | 0.28% | ||
| 60 | 17,322,796 | July 1, 2013 | 0.24% | ||
| 61 | 17,129,076 | December 10, 2012 | 0.24% | ||
| 62 | 17,076,000 | September 1, 2013 | 0.24% | ||
| 63 | 16,803,300 | October 17, 2013 | 0.24% | ||
| 64 | 16,634,603 | April 9, 2012 | 0.23% | ||
| 65 | 16,363,000 | July 1, 2013 | 0.23% | ||
| 66 | 15,594,200 | October 17, 2013 | 0.22% | ||
| 67 | 15,438,384 | June 30, 2013 | 0.22% | ||
| 68 | 15,302,000 | July 1, 2013 | 0.21% | ||
| 69 | 15,135,000 | July 1, 2013 | 0.21% | ||
| 70 | 13,567,338 | July 1, 2013 | 0.19% | ||
| 71 | 13,092,666 | October 16, 2010 | 0.18% | ||
| 72 | 12,973,808 | August 17, 2012 | 0.18% | ||
| 73 | 12,825,000 | July 1, 2013 | 0.18% | ||
| 74 | 11,296,000 | July 1, 2013 | 0.16% | ||
| 75 | 11,163,934 | September 15, 2012 | 0.16% | ||
| 76 | 11,162,121 | August 1, 2013 | 0.16% | ||
| 77 | 10,824,200 | July 1, 2010 | 0.15% | ||
| 78 | 10,815,197 | May 24, 2011 | 0.15% | ||
| 79 | 10,777,500 | July 1, 2012 | 0.15% | ||
| 80 | 10,562,178 | March 21, 2011 | 0.15% | ||
| 81 | 10,537,222 | August 15, 2012 | 0.15% | ||
| 82 | 10,512,900 | June 30, 2013 | 0.15% | ||
| 83 | 10,496,000 | July 1, 2013 | 0.15% | ||
| 84 | 10,413,211 | July 1, 2012 | 0.15% | ||
| 85 | 10,323,000 | July 1, 2013 | 0.15% | ||
| 86 | 10,163,000 | July 1, 2013 | 0.14% | ||
| 87 | 10,027,254 | November 21, 2012 | 0.14% | ||
| 88 | 9,906,000 | January 1, 2013 | 0.14% | ||
| 89 | 9,616,429 | August 31, 2013 | 0.13% | ||
| 90 | 9,464,400 | September 1, 2013 | 0.13% | ||
| 91 | 9,445,281 | December 1, 2010 | 0.13% | ||
| 92 | 9,235,100 | January 1, 2012 | 0.13% | ||
| 93 | 8,464,554 | April 1, 2013 | 0.12% | ||
| 94 | 8,385,072 | July 1, 2012 | 0.12% | ||
| 95 | 8,264,070 | July 1, 2010 | 0.12% | ||
| 96 | 8,085,300 | June 30, 2013 | 0.11% | ||
| 97 | 8,081,000 | September 2, 2013 | 0.11% | ||
| 98 | 8,000,000 | April 1, 2013 | 0.11% | ||
| 99 | 7,282,041 | December 31, 2012 | 0.102% | ||
| 100 | 7,181,505 | January 1, 2013 | 0.101% | ||
| 101 | 7,173,900 | December 31, 2012 | 0.101% | ||
| 102 | 7,059,653 | July 10, 2011 | 0.099% | ||
| 103 | 6,600,284 | 2012 | 0.093% | ||
| 104 | 6,580,800 | July 1, 2013 | 0.092% | ||
| 105 | 6,499,600 | October 17, 2013 | 0.091% | ||
| 106 | 6,340,000 | July 1, 2013 | 0.089% | ||
| 107 | 6,333,000 | July 1, 2013 | 0.089% | ||
| 108 | 6,202,000 | July 1, 2013 | 0.087% | ||
| 109 | 6,191,155 | November 6, 2010 | 0.087% | ||
| 110 | 6,190,280 | 2013 | 0.087% | ||
| 111 | 6,071,045 | June 30, 2012 | 0.085% | ||
| 112 | 5,608,784 | July 1, 2013 | 0.079% | ||
| 113 | 5,551,900 | July 1, 2012 | 0.078% | ||
| 114 | 5,442,322 | August 31, 2013 | 0.076% | ||
| 115 | 5,410,728 | March 31, 2013 | 0.076% | ||
| 116 | 5,399,200 | July 1, 2013 | 0.076% | ||
| 117 | 5,240,000 | July 1, 2013 | 0.074% | ||
| 118 | 5,077,798 | June 30, 2013 | 0.071% | ||
| 119 | 4,822,000 | July 1, 2013 | 0.068% | ||
| 120 | 4,667,096 | July 1, 2013 | 0.066% | ||
| 121 | 4,616,000 | July 1, 2013 | 0.065% | ||
| 122 | 4,585,400 | April 1, 2012 | 0.064% | ||
| 123 | 4,483,800 | January 1, 2013 | 0.063% | ||
| 124 | 4,476,670 | October 17, 2013 | 0.063% | ||
| 125 | 4,448,000 | July 1, 2013 | 0.062% | ||
| 126 | 4,420,549 | July 1, 2013 | 0.062% | ||
| 127 | 4,294,000 | July 1, 2013 | 0.06% | ||
| 128 | 4,290,612 | March 31, 2011 | 0.06% | ||
| 129 | 3,839,737 | June 30, 2011 | 0.054% | ||
| 130 | 3,831,553 | February 28, 2013 | 0.054% | ||
| 131 | 3,667,084 | July 1, 2012 | 0.052% | ||
| 132 | 3,582,054 | December 31, 2010 | 0.05% | ||
| 133 | 3,559,500 | January 1, 2013 | 0.05% | ||
| 134 | 3,461,041 | July 1, 2013 | 0.049% | ||
| 135 | 3,405,813 | May 16, 2010 | 0.048% | ||
| 136 | 3,286,314 | September 30, 2011 | 0.046% | ||
| 137 | 3,024,100 | July 1, 2012 | 0.042% | ||
| 138 | 2,950,684 | October 1, 2013 | 0.042% | ||
| 139 | 2,821,977 | October 1, 2011 | 0.04% | ||
| 140 | 2,754,685 | November 11, 2010 | 0.039% | ||
| 141 | 2,711,476 | December 31, 2012 | 0.038% | ||
| 142 | 2,113,077 | August 28, 2011 | 0.03% | ||
| 143 | 2,074,000 | July 1, 2013 | 0.029% | ||
| 144 | 2,061,133 | October 17, 2013 | 0.029% | ||
| 145 | 2,062,294 | December 31, 2012 | 0.029% | ||
| 146 | 2,024,904 | August 22, 2011 | 0.028% | ||
| 147 | 2,014,000 | July 1, 2013 | 0.028% | ||
| 148 | 1,864,817 | August 31, 2013 | 0.026% | ||
| 149 | 1,849,000 | July 1, 2013 | 0.026% | ||
| 150 | 1,704,000 | July 1, 2013 | 0.024% | ||
| 151 | 1,672,000 | July 1, 2013 | 0.023% | ||
| 152 | 1,622,000 | July 1, 2010 | 0.023% | ||
| 153 | 1,328,019 | January 9, 2011 | 0.019% | ||
| 154 | 1,286,540 | January 1, 2013 | 0.018% | ||
| 155 | 1,257,900 | July 3, 2011 | 0.018% | ||
| 156 | 1,250,000 | July 1, 2013 | 0.018% | ||
| 157 | 1,234,571 | April 27, 2010 | 0.017% | ||
| 158 | 1,066,409 | July 11, 2010 | 0.015% | ||
| 159 | 864,618 | July 1, 2011 | 0.012% | ||
| 160 | 862,000 | December 31, 2011 | 0.012% | ||
| 161 | 858,038 | July 1, 2012 | 0.012% | ||
| 162 | 821,136 | January 1, 2010 | 0.012% | ||
| 163 | 784,894 | July 1, 2010 | 0.011% | ||
| 164 | 739,760 | October 17, 2013 | 0.0104% | ||
| 165 | 724,300 | July 1, 2012 | 0.0102% | ||
| 166 | 620,029 | April 1, 2011 | 0.0087% | ||
| 167 | 582,000 | December 31, 2012 | 0.0082% | ||
| 168 | 567,000 | July 1, 2013 | 0.008% | ||
| 169 | 561,000 | July 1, 2013 | 0.0079% | ||
| 170 | 537,000 | December 31, 2012 | 0.0075% | ||
| 171 | 534,189 | August 13, 2012 | 0.0075% | ||
| 172 | 491,875 | June 16, 2010 | 0.0069% | ||
| 173 | 416,055 | November 20, 2011 | 0.0058% | ||
| 174 | 403,355 | January 1, 2010 | 0.0057% | ||
| 175 | 394,173 | January 1, 2010 | 0.0055% | ||
| 176 | 393,162 | June 20, 2011 | 0.0055% | ||
| 177 | 351,461 | May 3, 2010 | 0.0049% | ||
| 178 | 325,010 | October 1, 2013 | 0.0045% | ||
| 179 | 317,280 | July 1, 2010 | 0.0045% | ||
| 180 | 312,971 | May 12, 2010 | 0.0044% | ||
| 181 | 274,200 | July 1, 2010 | 0.0039% | ||
| 182 | 268,270 | August 22, 2012 | 0.0038% | ||
| 183 | 264,652 | July 1, 2013 | 0.0037% | ||
| 184 | 258,958 | July 1, 2013 | 0.0036% | ||
| 185 | 229,040 | January 1, 2010 | 0.0032% | ||
| 186 | 212,600 | August 21, 2012 | 0.003% | ||
| 187 | 187,820 | November 7, 2011 | 0.0026% | ||
| 188 | 187,356 | May 13, 2012 | 0.0026% | ||
| 189 | 166,526 | May 10, 2010 | 0.0023% | ||
| 190 | 159,358 | April 1, 2010 | 0.0022% | ||
| 191 | 150,563 | March 26, 2011 | 0.0021% | ||
| 192 | 109,000 | July 1, 2013 | 0.0015% | ||
| 193 | 106,461 | July 1, 2013 | 0.0015% | ||
| 194 | 106,405 | April 1, 2010 | 0.0015% | ||
| 195 | 103,328 | May 12, 2011 | 0.0015% | ||
| 196 | 103,036 | November 30, 2011 | 0.0014% | ||
| 197 | 101,484 | September 29, 2010 | 0.0014% | ||
| 198 | 101,351 | July 1, 2013 | 0.0014% | ||
| 199 | 97,857 | March 27, 2011 | 0.0014% | ||
| 200 | 90,945 | August 26, 2010 | 0.0013% | ||
| 201 | 86,295 | May 27, 2011 | 0.0012% | ||
| 202 | 84,497 | March 27, 2011 | 0.0012% | ||
| 203 | 76,246 | July 1, 2012 | 0.0011% | ||
| 204 | 71,293 | May 14, 2011 | 0.001% | ||
| 205 | 64,237 | May 20, 2010 | 0.0009% | ||
| 206 | 62,431 | March 31, 2010 | 0.00088% | ||
| 207 | 56,370 | January 1, 2013 | 0.00079% | ||
| 208 | 56,086 | July 1, 2013 | 0.00079% | ||
| 209 | 55,519 | April 1, 2010 | 0.00078% | ||
| 210 | 55,456 | October 10, 2010 | 0.00078% | ||
| 211 | 54,000 | July 1, 2013 | 0.00076% | ||
| 212 | 53,883 | April 1, 2010 | 0.00076% | ||
| 213 | 48,346 | June 1, 2013 | 0.00068% | ||
| 214 | 37,429 | January 1, 2010 | 0.00053% | ||
| 215 | 36,979 | January 1, 2010 | 0.00052% | ||
| 216 | 36,842 | December 31, 2012 | 0.00052% | ||
| 217 | 36,136 | December 31, 2012 | 0.00051% | ||
| 218 | 32,438 | July 31, 2013 | 0.00046% | ||
| 219 | 31,458 | January 25, 2012 | 0.00044% | ||
| 220 | 29,752 | July 1, 2011 | 0.00042% | ||
| 221 | 29,537 | July 1, 2010 | 0.00041% | ||
| 222 | 28,502 | December 31, 2012 | 0.0004% | ||
| 223 | 21,133 | January 1, 2011 | 0.0003% | ||
| 224 | 20,901 | July 1, 2013 | 0.00029% | ||
| 225 | 14,974 | December 1, 2011 | 0.00021% | ||
| 226 | 13,452 | May 11, 2011 | 0.00019% | ||
| 227 | 13,135 | July 1, 2013 | 0.00018% | ||
| 228 | 11,323 | July 1, 2013 | 0.00016% | ||
| 229 | 9,945 | October 30, 2011 | 0.00014% | ||
| 230 | 8,938 | January 1, 2010 | 0.00013% | ||
| 231 | 6,081 | January 1, 2010 | 0.000085% | ||
| 232 | 4,922 | May 12, 2011 | 0.000069% | ||
| 233 | 4,000 | July 1, 2013 | 0.000056% | ||
| 234 | 2,655 | September 1, 2012 | 0.000037% | ||
| 235 | 2,563 | April 15, 2012 | 0.000036% | ||
| 236 | 2,302 | August 9, 2011 | 0.000032% | ||
| 237 | 2,072 | August 9, 2011 | 0.000029% | ||
| 238 | 1,613 | September 10, 2011 | 0.000023% | ||
| 239 | 1,411 | October 18, 2011 | 0.000020% | ||
| 240 | 800 | July 1, 2012 | 0.000011% | ||
| 241 | 550 | August 9, 2011 | 0.0000077% | ||
| 242 | 56 | February 1, 2013 | 0.00000079% |
Fuoye gist and latest entertainment, sport, Education forum, music, video, tutorial, lifestyle News
xolowe@yahoo.com
Thursday, October 17, 2013
WORD POPULATION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment